Study Scheme
The normative period of study is four years.
1.1 Faculty Package
| Units | ||
|---|---|---|
| ACCT1111 | Foundations of Financial Accounting | 3 |
| Any two courses, from the following Social Science courses: | 6 | |
| ARCH1001 | Living Architecture | |
| ARCH1002 | Understanding Cities | |
| COMM1110 | Media and Everyday Life | |
| COMM1140 | Debating Mass Media | |
| GPAD1076 | Thinking Politically | |
| COMM1140 | Debating Mass Media | |
| GPAD1076 | Thinking Politically | |
| GPAD1077 | Critical Debates in Hong Kong | |
| GRMD1402 | Global Change and Sustainability | |
| GRMD1404 | Geographical Landscape of the World | |
| PSYC1620 | Psychology of the Chinese People | |
| PSYC1630 | Psychology of Interpersonal Communication | |
| SOCI1201 | Hong Kong Society: Identities and Boundaries | |
| SOCI1202 | Sociology of Everyday Life | |
| SOWK1112 | Social Problems, Social Welfare and Social Work | |
| SOWK1113 | Self-Development in the Changing Society | |
| Total: | 9 | |
1.2 Required Courses
| Units | ||
|---|---|---|
| ECON1101 | Mathematical Methods in Economics I | 2 |
| ECON1111 | Mathematical Methods in Economics II | 2 |
| DSME1030 ECON2011 |
Economics for Business Studies I OR Basic Microeconomics |
3 3 |
| DSME1040 ECON2021 |
Economics for Business Studies II OR Basic Macroeconomics |
3 3 |
| DSME2011 ECON2121 |
Statistical Analysis for Business Decision OR Methods of Economics Statistics |
4 3 |
| DSME2021 ECON3121 |
Applied Econometrics for Business Decision OR Introductory Econometrics |
3 3 |
| ECON3420 | Financial Economics | 3 |
| FINA2010 | Financial Management | 3 |
| FINA3020 | International Finance | 3 |
| FINA3080 | Investment Analysis and Portfolio Management | 3 |
| GLEF3010 | International Monetary Systems | 3 |
| GLEF3020 | Global and Regional Economic Integration | 3 |
| GLEF3030 | Global Financial Markets | 3 |
| Total: | 37 - 38 | |
1.3 Capstone Course
Students are required to choose one of the following capstone courses:
| Units | ||
|---|---|---|
| GLEF4080 | Practicum in Global Economics and Finance | 3 |
| GLEF4090 | Research Project on Global Economics and Finance | 3 |
| Total: | 3 | |
1.4 Core Electives
Students are required to take a total of 18 units, 9 units from each department.
| Units | ||
|---|---|---|
| From Department of Economics: | ||
| Students must complete 9 units of courses from the list below: | ||
| ECON3140 | Financial Data Analysis | 3 |
| ECON3320 | Asia-Pacific Economies | 3 |
| ECON3340 | Trade and Investment Among the Chinese Economies | 3 |
| ECON3530 | International Economic Relations | 3 |
| ECON3580 | Emerging Financial Markets of China | 3 |
| ECON3620 | International Macroeconomics | 3 |
| ECON4120 | Applied Forecasting Methods | 3 |
| GLEF4010 | China and Global Economy | 3 |
| GLEF4020 | International Banking and Financial Regulation | 3 |
| From Department of Finance: | ||
| Students must complete 9 units of courses from the list below (with no more than six one-unit FINA courses to be included in the Major GPA): | 3 | |
| FINA3010 | Financial Markets | 3 |
| FINA3030 | Management of Financial Institutions | 3 |
| FINA3040 | Central Banking and Regulation of Financial Institutions | 3 |
| FINA3060 | Real Estate Finance and Investment | 3 |
| FINA3070 | Corporate Finance: Theory and Practice | 3 |
| FINA3310 | Introduction to Investment Banking | 1 |
| FINA3320 | Introduction to Credit Rating | 1 |
| FINA3330 | Introduction to Alternative Investments | 1 |
| FINA3340 | Trading Strategies: Behavioral and Technical Analysis | 1 |
| FINA3350 | Foreign Exchange Market Practices | 1 |
| FINA3360 Concepts |
Derivative Warrants, Proprietary and Arbitrage Trading | 1 |
| FINA4010 | Security Analysis | 3 |
| FINA4020 | Fund Management and Asset Allocation | 3 |
| FINA4030 | Selected Topics in Finance | 3 |
| FINA4040 | Cases in Corporate Finance | 3 |
| FINA4050 | Mergers and Acquisitions | 3 |
| FINA4060 | China Finance | 3 |
| FINA4110 | Options and Futures | 3 |
| FINA4120 | Fixed Incomes and Securities Analysis | 3 |
| FINA4130 | Empirical Finance | 3 |
| FINA4160 | Intermediate Financial Theory | 3 |
| FINA4310 | China Banking and Financial System | 1 |
| FINA4320 | China Equity Securities Market | 1 |
| FINA4330 | China Derivative Securities Market | 1 |
| FINA4340 | Structured Products: Fundamentals and Analysis | 1 |
| FINA4350 | Bond Markets: Analysis and Strategies | 1 |
| GLEF3040 | Corporate Social Responsibility in a Globalized Economy | 3 |
| GLEF3050 | Issues in Global Finance | 1 |
| *The list may expand as new courses are developed | 1 | |
| Total: | 18 | |
1.5 General Education
| Total: | 15 |
1.6 Language Requirement
| English Language | 9 |
| Chinese Language | 6 |
| Total: | 15 |
1.7 Physical Education
| Total: | 2 |
1.8 IT Competence
| Total: | 1 |
1.9 Free electives/Minor
Students are required to take any courses offered by any faculty/department.
| Total: | 15–16 |

